<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Manufacturing Wisdom Blog</title>
	<atom:link href="http://manufacturingwisdom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manufacturingwisdom.com</link>
	<description>Thought Provocation at the Crossroad of Culture, Business and Technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manufacturingwisdom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/92a17a7364b0f6d365ea58c5f51b9c6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Manufacturing Wisdom Blog</title>
		<link>http://manufacturingwisdom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manufacturingwisdom.com/osd.xml" title="The Manufacturing Wisdom Blog" />
	<atom:link rel='hub' href='http://manufacturingwisdom.com/?pushpress=hub'/>
		<item>
		<title>The Future of Lean Manufacturing through the World of Warcraft</title>
		<link>http://manufacturingwisdom.com/2011/10/05/the-future-of-lean-manufacturing-through-the-world-of-warcraft/</link>
		<comments>http://manufacturingwisdom.com/2011/10/05/the-future-of-lean-manufacturing-through-the-world-of-warcraft/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:21:38 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Industrial Dynamics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing 2.0]]></category>
		<category><![CDATA[Manufacturing IT]]></category>
		<category><![CDATA[Production Management]]></category>
		<category><![CDATA[john seely brown]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[warcraft]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2011/10/05/the-future-of-lean-manufacturing-through-the-world-of-warcraft/</guid>
		<description><![CDATA[Any seasoned Lean manufacturing expert will tell you that implementing lean is not about JIT, Heijunka or any sort of tools. It is about implementing a lean culture of continuous improvement. In fact in Toyota, they consider their ultimate competitive advantage is the &#8220;intoxication of improvement&#8221; by every employee from shopfloor to top floor. Thousands of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=447&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2011/10/05/the-future-of-lean-manufacturing-through-the-world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>
	</item>
		<item>
		<title>How technologies have changed the way I deal with the Great East-Northern Japan Earthquake?</title>
		<link>http://manufacturingwisdom.com/2011/03/21/how-i-used-technology-during-great-eastern-japan-earthquake/</link>
		<comments>http://manufacturingwisdom.com/2011/03/21/how-i-used-technology-during-great-eastern-japan-earthquake/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:04:18 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Manufacturing IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 Japanese Earthquake]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2011/03/21/how-i-used-technology-during-great-eastern-japan-earthquake/</guid>
		<description><![CDATA[I remember the president of Mitsui told me about why he started his pet IT project with me back at 2005. &#8220;My vision is that if Mitsui can function even during the great Tokyo earthquake, then we will be the number one company in the world. It all depends on how we handle unexpected events, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=431&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2011/03/21/how-i-used-technology-during-great-eastern-japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2011/03/032211_0704_howiusedtec1.png" medium="image" />
	</item>
		<item>
		<title>The Dice Game of “Velocity”  &#8211; Part 1</title>
		<link>http://manufacturingwisdom.com/2010/11/22/the-dice-game-of-%e2%80%9cvelocity%e2%80%9d-part-1/</link>
		<comments>http://manufacturingwisdom.com/2010/11/22/the-dice-game-of-%e2%80%9cvelocity%e2%80%9d-part-1/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:21:52 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[6 Sigma]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Theory of Constraint]]></category>
		<category><![CDATA[6 sigma]]></category>
		<category><![CDATA[Balanced vs unbalanced line]]></category>
		<category><![CDATA[DBR]]></category>
		<category><![CDATA[DBR simulation]]></category>
		<category><![CDATA[Drum-buffer-rope]]></category>
		<category><![CDATA[Line balancing]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Queuing Theory]]></category>
		<category><![CDATA[Six sigma]]></category>
		<category><![CDATA[Theory of Constraints]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2010/11/22/the-dice-game-of-%e2%80%9cvelocity%e2%80%9d/</guid>
		<description><![CDATA[I have just finished reading &#8220;Velocity: Combining Lean, Six Sigma and the Theory of Constraints to Achieve Breakthrough Performance &#8211; A Business Novel&#8221; with my Kindle. The author Jeff Cox is the co-author of  &#8221;The Goal&#8220;. This time the story is about Amy, the newly named president of Hi-T Composites Company could not get any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=359&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2010/11/22/the-dice-game-of-%e2%80%9cvelocity%e2%80%9d-part-1/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/11/subscribe3.png" medium="image">
			<media:title type="html">subscribe</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/11/dices.png?w=150" medium="image">
			<media:title type="html">The Dice Game</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/11/rules-of-the-dice-game.png" medium="image">
			<media:title type="html">Rules of the dice game</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/11/112310_0720_thedicegame46.png" medium="image" />

		<media:content url="http://jmok007.files.wordpress.com/2010/11/112310_0720_thedicegame56.png" medium="image" />

		<media:content url="http://jmok007.files.wordpress.com/2010/11/112310_0720_thedicegame66.png" medium="image" />

		<media:content url="http://jmok007.files.wordpress.com/2010/11/112310_0720_thedicegame7.png" medium="image" />
	</item>
		<item>
		<title>Golf Lessons from Lean, Six-Sigma and TOC</title>
		<link>http://manufacturingwisdom.com/2010/11/14/golf-lessons-from-lean-six-sigma-and-toc/</link>
		<comments>http://manufacturingwisdom.com/2010/11/14/golf-lessons-from-lean-six-sigma-and-toc/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:30:28 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[6 Sigma]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Production Management]]></category>
		<category><![CDATA[Theory of Constraint]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Six sigma]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://manufacturingwisdom.com/2010/11/14/golf-lessons-from-lean-six-sigma-and-tco-consultants/</guid>
		<description><![CDATA[After taking lessons from several coaches, I noticed some very fundamental differences between their approaches. My current coach is very good at giving a one point advice based on my swing. Although one day I would like to swing like Ernie Els, right now I am settled with my ugly swing and  happy to experience the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=316&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2010/11/14/golf-lessons-from-lean-six-sigma-and-toc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/11/lean-golf2.png" medium="image">
			<media:title type="html">lean six sigma TCO golf</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Shortage vs Stock is NOT a Tradeoff?</title>
		<link>http://manufacturingwisdom.com/2010/10/16/why-shortage-vs-stock-is-not-a-tradeoff/</link>
		<comments>http://manufacturingwisdom.com/2010/10/16/why-shortage-vs-stock-is-not-a-tradeoff/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:09:48 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Production Management]]></category>
		<category><![CDATA[material synchronization]]></category>
		<category><![CDATA[product supply synchronization]]></category>
		<category><![CDATA[safety stock level]]></category>
		<category><![CDATA[service level]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[stock level]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2010/10/16/why-shortage-vs-stock-is-not-a-tradeoff/</guid>
		<description><![CDATA[I have frequently come across factories that keep a lot of on-hand stocks and at the same time material shortage is among the top reasons of unexpected production downtime. Same goes for retail operations that have kept safety stock level arbitrarily high. More often than not, shortage is not reduced by keeping more stocks. At [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=242&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2010/10/16/why-shortage-vs-stock-is-not-a-tradeoff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/10/101610_1409_whyshortage110.png" medium="image" />
	</item>
		<item>
		<title>The Neglected Law of 6-Sigma</title>
		<link>http://manufacturingwisdom.com/2010/09/18/the-neglected-law-of-6-sigma/</link>
		<comments>http://manufacturingwisdom.com/2010/09/18/the-neglected-law-of-6-sigma/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:32:46 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[6 Sigma]]></category>
		<category><![CDATA[Production Management]]></category>
		<category><![CDATA[6 sigma]]></category>
		<category><![CDATA[Advanced Lean]]></category>
		<category><![CDATA[law of business process]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[manufacturing IT]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2010/09/18/the-neglected-law-of-6-sigma/</guid>
		<description><![CDATA[I have just come back from a consulting engagement at a manufacturing plant. This plant is the most successful plant of a global enterprise. In the past 6 years they have been exceeding improvement targets in productivity and order fulfillment. Even in this economy, they have been turning out record profit. Marketing department loves to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=235&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2010/09/18/the-neglected-law-of-6-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/09/091910_0532_theneglecte1.png" medium="image" />
	</item>
		<item>
		<title>Are they at war? Silicon Valley vs Detroit</title>
		<link>http://manufacturingwisdom.com/2010/08/29/are-they-at-war-silicon-valley-vs-detroit/</link>
		<comments>http://manufacturingwisdom.com/2010/08/29/are-they-at-war-silicon-valley-vs-detroit/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:48:12 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Industrial Dynamics]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2010/08/29/are-they-at-war-silicon-valley-vs-detroit/</guid>
		<description><![CDATA[Earlier last year there was a provocative posting at The Washington Post literally indicating that top executives at HP believe that Detroit should be left out to die. The article argues that instead of bailing out inefficient industries, US government would be better off funding Hi-tech industries who know how to stand up on their own feet.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=226&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2010/08/29/are-they-at-war-silicon-valley-vs-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/08/082910_2247_aretheyatwa1.png" medium="image" />
	</item>
		<item>
		<title>Golf and Factory Dynamics</title>
		<link>http://manufacturingwisdom.com/2010/05/10/golf-and-factory-dynamics/</link>
		<comments>http://manufacturingwisdom.com/2010/05/10/golf-and-factory-dynamics/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:58:49 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Production Management]]></category>
		<category><![CDATA[factory dynamics]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[queue]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/?p=218</guid>
		<description><![CDATA[It could be interesting to take a brief moment on the golf course and think about how queues and production lines should work. Some foods for thought are: Why is there always longer wait time before but not after a Par 3 short hole whereas you are supposed to finish a Par 3 faster than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=218&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2010/05/10/golf-and-factory-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2010/05/golf1.jpg" medium="image">
			<media:title type="html">Golf</media:title>
		</media:content>
	</item>
		<item>
		<title>The Hidden Secret of Manufacturing behind Ancient Castle Walls</title>
		<link>http://manufacturingwisdom.com/2009/10/24/the-ancient-castle-walls-guarding-industrial-competitive-advantages/</link>
		<comments>http://manufacturingwisdom.com/2009/10/24/the-ancient-castle-walls-guarding-industrial-competitive-advantages/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:35:48 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Cultural Subtlety]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Industrial Dynamics]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Integral architecture]]></category>
		<category><![CDATA[modular architecture]]></category>
		<category><![CDATA[product architecture]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/2009/10/24/the-ancient-castle-walls-guarding-industrial-competitive-advantages/</guid>
		<description><![CDATA[Staring at walls has been the way buddhist monks mediate about the ultimate truth but hardly seems like a way to inspire making of national industrial policy. Though for the prepared mind, the subtle architectural differences in these ancient castle walls could be telling a hidden secret for the modern industrial world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=170&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2009/10/24/the-ancient-castle-walls-guarding-industrial-competitive-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2009/10/102509_0735_theancientc1.png" medium="image">
			<media:title type="html">Ishigaki - Japanese Castle Wall</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2009/10/102509_0735_theancientc3.png" medium="image" />

		<media:content url="http://jmok007.files.wordpress.com/2009/10/meditation2.jpg" medium="image">
			<media:title type="html">meditation</media:title>
		</media:content>
	</item>
		<item>
		<title>How a traditional Japanese meal can accelerate new product introduction?</title>
		<link>http://manufacturingwisdom.com/2009/09/09/how-a-traditional-japanese-meal-can-accelerate-new-product-introduction/</link>
		<comments>http://manufacturingwisdom.com/2009/09/09/how-a-traditional-japanese-meal-can-accelerate-new-product-introduction/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:45:53 +0000</pubDate>
		<dc:creator>Insighter</dc:creator>
				<category><![CDATA[Cultural Subtlety]]></category>
		<category><![CDATA[New Product Introduction]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[eating sequence]]></category>
		<category><![CDATA[manufacturing IT]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[new product introduction]]></category>
		<category><![CDATA[Toyota Production System]]></category>
		<category><![CDATA[Toyota's IT]]></category>

		<guid isPermaLink="false">http://jmok007.wordpress.com/?p=131</guid>
		<description><![CDATA[What should be the “correct” eating sequence? For those of you who frequent Sushi restaurants, have you wondered what should be the correct sequence of eating the many choices on the plate? The problem becomes worse when you graduated from Sushi and started trying traditional Japanese meals such as Kaiseki. There are easily over 30 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manufacturingwisdom.com&amp;blog=9207190&amp;post=131&amp;subd=jmok007&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manufacturingwisdom.com/2009/09/09/how-a-traditional-japanese-meal-can-accelerate-new-product-introduction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c98063b38e19c3e80ba5f563817196ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jmok007</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2009/09/japanese-cusine.png" medium="image">
			<media:title type="html">Japanese cusine</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2009/09/tacit-manufacturing1.png" medium="image">
			<media:title type="html">tacit manufacturing</media:title>
		</media:content>

		<media:content url="http://jmok007.files.wordpress.com/2009/09/front-loading.png" medium="image">
			<media:title type="html">front loading</media:title>
		</media:content>
	</item>
	</channel>
</rss>
